Call 08048614158 78% Response Rate
Send Enquiry
Product Brochure
Model Name/Number | TM-5240 |
Printer Type | INKJET |
Number of Nozzles | 15360 |
Ink Droplet Size | minimum 5 picoliter per color |
Ink Type | PIGMENT |
Memory | 2 GB |
Ink Capacity | 55 ML |
View Complete details
Product Brochure
Model Name/Number | CANON LARGE FORMAT PRINTER TM-5350 |
Printer Type | INKJET |
Number of Nozzles | 15360 |
Ink Droplet Size | minimum 5 picoliter |
Ink Type | pigment |
Memory | 2 GB |
Ink Capacity | 130/300 ML |
View Complete details
Product Brochure
Brand | Konica Minolta |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | Bizhub 306i |
Color Output | Black & White |
Number Of Trays | 1 |
Printable paper weight | 64-157 GSM |
Printable paper size | A6-A3, customized paper sizes |
Automatic duplexing | A5-A3, 64-90 GSM |
System memory | 4GB (standard) |
System SSD | 256 GB (optional) |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
Print resolution | 600 (equivalent) x 600 dpi |
Power consumption | 220-240 V, 50/60 Hz |
Copying process | Electrostatic laser copy, intermediate |
Automatic document feeder (optional)*4 | Up to 130 originals, A5-A3, 35-128 GSM |
Tray 1 | 250 sheets, A6-A3, custom sizes, 64-157 GSM |
1st copy out time | 5.0 sec. or less |
Copy/print speed A4 | Up to 30 ppm |
Less steps to get what you need
Konica Minolta’s next-generation user interface is designed to help you complete tasks in as few steps as possible. Icons and colours are easy to adapt, and the touch screen guides you to your final destination in just a few taps.
Customize your touch panel
Save time wrestling with settings every time you Copy or Fax by entering default settings from their respective mode screens. Complete the settings once, and get the job done faster next time.
Mobile-like operability
Intuitive operation makes using your bizhub as easy as navigating your smartphone. Use scrolling and flicks to get around just like you do on your tablet or other familiar touch screen devices.
View Complete details
Print speed | Up to 20 PPM |
Functions | Print | Scan | Copy |
Technology | Laser |
Printer Series | TASKALFA |
Connectivity | USB |
Color output | Black & White |
Paper size | A3 |
View Complete details
Product Brochure
Printing Technology | Laser |
Functions | Print | Scan | Copy |
Color output | Black & Whte |
Series | Advance series |
Usage | For Office |
Connectivity | USB |
Paper size | A3 |
Supported OS | Windows 10 |
Print speed | upto 30 pages/min |
Model name/number | SHARP BP-20M22T |
Memory Size | 1 GB |
Additional Information:
View Complete details
Functions | Print | Scan | Copy |
Color output | Color | B&W |
Print speed | upto 50 pages/min |
Connectivity | Ethernet |
Paper size | A3 |
Usage | For Office |
Print Volume(per month) | 15000 pages/month and above |
View Complete details
Product Brochure
Model name/number | BP-30C25 |
Brand | Sharp |
Functions | Print | Scan | Copy | Fax |
Connectivity | USB |
Usage | For Home | Office |
Color output | Color | B&W |
Paper size | A6 - A3W |
Print speed | upto 50 pages/min |
Engine speed B/W | 25ppm |
Power requirements - rated local AC voltage (Hz) | 200 - 240V, 50/60Hz |
Paper weight | 60 - 256 g/m2 |
Paper capacity | 350 sheets |
Continuous copy | 9999 Copies |
Engine speed Colour ppm | 25ppm |
Warm Up Time | 28 Sec |
Power consumption | 1.84kW |
Dimensions | 568 x 630 x 653mm |
Weight | 59kg |
File formats | TIFF, PDF, PDF/A-1a, PDF/A-1b, encrypted PDF, compact PDF, JPEG, XPS, searchable PDF, Microsoft Offi |
Original paper size | A3 |
Engine speed Colour | 14ppm |
The BP-30C25 is an A3 colour device that offers adaptable features for connected teams. This compact all in one printer has enhanced security features and superior functionality that enables flexible working and lets you complete everyday tasks quickly and easily; all with a lot more style. It’s unique cubic frame and the smallest A3 footprint in its class means it can fit almost anywhere and its two-tone colour scheme will enhance the look of any workspace.
The BP-30C25 takes care of security so that you can take care of business. A range of robust security features keep your data and network safe including intrusion detection, access control and data encryption as well as a self-healing firmware system, SSL certificate validation and a programme execution white list.
Support for a secondary LAN (optional) provides simultaneous support for two networks whilst the Print Release function allows users to send and store documents to a main MFP, which acts as a server, allowing print jobs to be securely released at up to five connected network-ready devices. Optional workflow enhancing features include Single Sign-On cloud connectivity, mobile connectivity via Wi-Fi, USB direct printing of MS Office files and Optical Character Recognition.
A tiltable 7” colour LCD touchscreen provides the ability to drag and drop frequently used icons for simple customisation of the home screen. Everyday operation is simple and intuitive; just touch, tap, pinch and spread or swipe for instant access to every feature, function and setting including an advanced preview feature.
The BP-30C25 has an output speed of 25 ppm in colour and black & white, a standard paper capacity of 350 sheets which can be expanded up to 1,850 sheets and support for a variety of media (up to A3W and 256 gsm). A 600 x 600 dpi print resolution and our auto process control and developer refresh system will ensure consistently high image quality. A built-in 100-sheet Reversing Single Pass Feeder makes digitising and sharing information quick and simple. Documents can be scanned in full colour at up to 52 ipm and saved to multiple destinations, all of which helps boost efficiency and productivity.
Sharp's latest energy-saving technology includes a rapid warm up time, low power consumption and low TEC value which aim to save money and support your environmental objectives. In addition, the automatic toner cartridge eject function ensures all toner has been consumed, thereby saving resources.
View Complete details
Product Brochure
Model name/number | BP-20C25 |
Brand | Sharp |
Functions | Print | Scan | Copy | Fax |
Series | Desktop MFPs |
Usage | For Office |
Color output | Black & Whte |
Paper size | A3 |
Print speed | upto 40 pages/min |
Memory | 2 GB (copy/print shared) |
Original paper size | Max. A3 |
Power consumption | Max. 1.44 kW (110 V to 120 V), max. 1.84 kW (220 V to 240 V) |
Dimensions | 560 x 560 x 653 mm |
Paper capacity | 80 g/m2 (350 sheets) |
Warm-up time | 29 sec. |
Power requirements | Rated local AC voltage +-10%, 50/60 Hz |
Resolution | 600 x 600 dpi, 600 x 400 dpi |
Control panel display | 4-inch 5-line LCD |
View Complete details
Product Brochure
Model name/number | BP- 20M31 |
Memory Size | 1 GB (copy/print shared) |
Dimensions | 599 x 608 x 743 mm |
Weight | 42 kg |
Brand | Sharp |
Type | Desktop |
Engine speed | Max. 31/28 ppm |
Control panel display | 5-line LCD |
Warm-up time | 20 sec. |
Power consumption | Max. 1.45 kW |
View Complete details
Product Brochure
Model name/number | MX-M5050 |
Brand | Sharp |
Functions | Print | Scan | Copy | Fax |
Usage | For Home | Office |
Color output | Black & Whte |
Paper size | A3 |
Enhanced features | MFP Voice feature with Alexa |
Weight | 64 kg (141.1 lbs) |
Copy System | Dry electrostatic transfer/Dual component developer/ Magnetic brush development/OPC drums/HeatRoller |
Engine speed | 60/50/40 ppm |
Paper capacity | 650 sheets |
Power requirements | Rated local AC voltage +-10%, 50/60 Hz |
Warm-Up Time | 18/16/14 sec. |
Originals | Sheets and bound documents |
Paper weight | 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) |
Dimensions | 608 x 650 x 834 mm |
Control panel display | 10.1-inch colour LCD touchscreen |
Type | Desktop |
Memory | 500 GB HDD, 5 GB (copy/print shared) |
Power consumption | Max. 1.84 kW (220 V to 240 V), max. 1.65 kW (110 V) |
Bring new business opportunities into focus with the swift and versatile MX-M6050/M5050/M4050/M3550/M3050. This high-performing black-and-white MFP comes with a generous array of options, so you can customise it with the advanced functions your office needs. Sharing the same design concept and user-friendly UI of Sharp’s latest colour MFPs, the MX-M6050/M5050/
M4050/M3550/M3050 lets you produce, manage, and share high-quality documents with ease. Use it as an all-in-one solution or connect it to an MFP network. Either way, it works as a rock-solid everyday document solution.
View Complete details
Product Brochure
Model name/number | BP-20M24LT |
Memory Size | 1 GB (copy/print shared) |
Dimensions | 599 x 608 x 511 mm |
Weight | 29 kg |
Engine speed | Max. 24 ppm |
Paper capacity | 1,850 sheets |
Brand | Sharp |
Power consumption | Max. 1.2 kW |
Warm-up time | 25 sec. |
Type | Desktop |
Control panel display | 5-line LCD |
View Complete details